Module Type: control
Algorithm Type: default
Interface Size: 600x70 pixels
Number of signal inlets: 0
Number of signal outlets: 0
/name | /type | /range/bounds | /range/clipmode | /ramp/drive | /ramp/function | /dataspace | /dataspace/unit | /repetitions/filter | /description |
edit | string | 0 1 | none | none | linear | none | none | 1 | Choose operation mode (active, edit, bypass) |
in/action | integer | 0 1 | none | none | linear | none | none | 1 | Destination module of the mapping |
in/direct | generic | 0 1 | none | none | linear | none | none | 1 | use this parameter to alternatively provide a source for mapping |
in/message | generic | 0 1 | none | none | linear | none | none | 1 | Input message that fulfills trigger condition. |
in/module/derivative | integer | 0 2 | both | none | linear | none | none | 1 | mapping from the 0th, 1st, or 2nd derivative input value |
in/module/instance | integer | 0 1 | none | none | linear | none | none | 1 | Source module instance of the mapping |
in/module/listindex | integer | 1 32 | low | none | linear | none | none | 1 | If input parameter is a list, this option allows to pick the Nth value from that list |
in/module/name | string | 0 1 | none | none | linear | none | none | 1 | Source module name of the mapping |
in/module/parameter | string | 0 1 | none | none | linear | none | none | 1 | Source module parameter used as input to the mapping |
in/value | decimal | 0 1 | none | none | linear | none | none | 1 | Input number that fulfills trigger condition. |
in/value/variation | decimal | 0 100 | low | none | linear | none | none | 1 | optional amont of variation for /input/value to fulfill trigger condition. ranges are calculated in/value±/in/value/variation |
out/action | integer | 0 1 | none | none | linear | none | none | 1 | Destination module of the mapping |
out/message | generic | 0 1 | none | none | linear | none | none | 1 | Message sent to output |
out/module/instance | integer | 0 1 | none | none | linear | none | none | 1 | Destination module instance of the mapping |
out/module/name | string | 0 1 | none | none | linear | none | none | 1 | Destination module name of the mapping |
out/module/parameter | string | 0 1 | none | none | linear | none | none | 1 | Destination parameter that the output from he mapping is passed to |
out/ramp | integer | 0 9999 | low | none | linear | time | ms | 1 | ramp time, sent as {ramp #} together with the trigger message. in [ms] by default |
out/value | decimal | 0 1 | none | none | linear | none | none | 1 | value sent to output |
time/repeat | decimal | 0 99 | low | none | linear | none | none | 1 | minimum time between two trigger messages |
time/wait | decimal | 0 99 | low | none | linear | none | none | 1 | Wait time before sending the output data |
view/freeze | boolean | 0 1 | none | none | linear | none | none | 1 | Turn off the updating of user interface elements when parameters change. This may be done to conserve CPU resources. |
view/highlight | string | 0 1 | none | none | linear | none | none | 1 | Highlight the module with a color tint such as red, green, or similar. |
/name | /type | /range/bounds | /range/clipmode | /ramp/drive | /ramp/function | /dataspace | /dataspace/unit | /repetitions/filter | /description |
documentation/generate | generic | 0 1 | none | none | linear | none | none | 1 | Generate a html documentation page for this module and save it to disk. The argument 'tex' creates a Latex document. |
init | none | 0 1 | none | none | linear | none | none | 1 | Initialize a module completely to the original state. |
preset/clear | none | 0 1 | none | none | linear | none | none | 1 | Clears all presets, providing a blank slate for saving new presets. |
preset/copy | generic | 0 1 | none | none | linear | none | none | 1 | Create a new preset (2nd argument) by copying the contents of another preset (1st argument) |
preset/default | none | 0 1 | none | none | linear | none | none | 1 | Open the default preset file and recall the first preset in that file. |
preset/dump | none | 0 1 | none | none | linear | none | none | 1 | Dump all preset names. |
preset/interpolate | generic | 0 1 | none | none | linear | none | none | 1 | Interpolate between two named presets (argument 1 and 2) using a ratio (float in the range [0.0, 1.0]) specified as the third argument. |
preset/mix | generic | 0 1 | none | none | linear | none | none | 1 | Mix list of pairs of (preset name, mix value) using a ratio (float). |
preset/post | none | 0 1 | none | none | linear | none | none | 1 | Post all presets to the Max window. |
preset/read | generic | 0 1 | none | none | linear | none | none | 1 | Open an xml-preset file and recall the first preset in that file. An optional argument defines the file to open. |
preset/recall | generic | 0 1 | none | none | linear | none | none | 1 | Recall a preset by number - you can also choose presets from the module menu. |
preset/store | generic | 0 1 | none | none | linear | none | none | 1 | Store a preset by number in memory. All presets present in memory will be written to disk when you send a /preset/write message to the module. |
preset/storecurrent | none | 0 1 | none | none | linear | none | none | 1 | Store on the last recalled or stored preset |
preset/storenext | none | 0 1 | none | none | linear | none | none | 1 | Store a preset in the next preset slot. Handy so that you do not need to specify a preset number manually. |
preset/write | generic | 0 1 | none | none | linear | none | none | 1 | Write an xml-preset file to disk. An optional argument defines the file to open. |
preset/writeagain | none | 0 1 | none | none | linear | none | none | 1 | Write on same xml-preset file. |
view/color/border | decimalArray | 0 1 | both | none | linear | none | none | 1 | The border color of the module in the format RGBA where values range. |
view/color/contentBackground | decimalArray | 0 1 | both | none | linear | none | none | 1 | The background color of the module in the format RGBA where values range. |
view/color/toolbarBackground | decimalArray | 0 1 | both | none | linear | none | none | 1 | The background color of the module's toolbar in the format RGBA where values range. |
view/color/toolbarText | decimalArray | 0 1 | both | none | linear | none | none | 1 | The color of the module's toolbar text in the format RGBA where values range. |
view/internals | none | 0 1 | none | none | linear | none | none | 1 | Attempts to open the internal algorithm for viewing. This works for most modules. Some modules may choose to cloak the algorithms - preventing this message from functioning. |
view/refresh | none | 0 1 | none | none | linear | none | none | 1 | Update displayed values for module to reflect current state. |
view/script | generic | 0 1 | none | none | linear | none | none | 1 | Low-level module hacking. Any arguments arguments to this message will be interpreted as patcher scripting for the top-level patcher of the module. |
view/size | generic | 0 1 | none | none | linear | none | none | 1 | The size of the module's UI: [Width Height] |
/name | /type | /range/bounds | /range/clipmode | /ramp/drive | /ramp/function | /dataspace | /dataspace/unit | /repetitions/filter | /enable | /description |
out/direct | generic | 0 1 | none | none | none | 1 | 1 | mapping result | ||
Jamoma is a system for creating and exchanging structured Max patches. It consists of both a set of guidelines and an implementation of those guidelines. For more information please visit jamoma.org.