Index of modules
Audio modules
| Module name | Module description |
|---|---|
| jmod.10harmonics~ | A module for additive synthesis |
| jmod.audiounit~ | AudioUnit plug-ins hosting module |
| jmod.crossfade~ | Module for crossfading between two sound sources |
| jmod.degrade~ | Degrade audio signal |
| jmod.delay~ | Sample-accurate delay module |
| jmod.echo~ | Stereo echo module |
| jmod.equalizer~ | Audio equalizer module (multi-band filter) |
| jmod.filePlayer.mono~ | Sound file playback module with preloading of files – mono version. |
| jmod.filePlayer.stereo~ | Sound file playback module with preloading of files – stereo version. |
| jmod.filePlayer.4ch~ | Sound file playback module with preloading of files – 4 channel version. |
| jmod.filter~ | Audio filter module |
| jmod.fluidsynth~ | Synth based on the fluidsynth using soundfonts |
| jmod.hilbertModulator~ | One-sided ring modulator using Hilbert filter |
| jmod.input~ | Generic stereo audio input module |
| jmod.limiter~ | Stereo limiter module |
| jmod.multidelay~ | Sample-accurate delay module with 5 delay lines per channel and feedback |
| jmod.noisegate~ | A noise gate module |
| jmod.noise~ | Different noise functions |
| jmod.output~ | Generic stereo output module with some master fx and recording |
| jmod.panpot~ | A stereo panpot for mono and stereo sources |
| jmod.rissetGlissando~ | Audio synthesis generating Shepard/Risset infinite glissandi |
| jmod.sampleplayer2~ | A sampleplayer with separate control for pitch and speed based on buffer~ groove~ and gizmo~ |
| jmod.samplePlayer~ | A simple sampleplayer based on buffer~ and groove~ |
| jmod.saturation~ | Stereo saturation/distortion effect |
| jmod.scope~ | Visualization of audio signal |
| jmod.sine~ | Playing simple waveforms |
| jmod.sonifyer~ | Sonification of a video matrix, preferably based on a motiongram |
| jmod.spectralGate~ | Spectral purification and noise reduction. this module is based on the brita plugin that was part of the hipno plugins |
| jmod.spectralShift~ | 4 in 1 kinderegg: Pitch shift frequency shift feedback delay and limiter |
| jmod.spectrogram~ | Spectrogram display of input audio |
| jmod.tremolo~ | Stereo tremolo effect with channel phase offset |
| jmod.vst~ | VST plug-ins hosting module |
Control modules
| Module name | Module description |
|---|---|
| jmod.bcf2000 | Module interfacing with the Behringer BCF2000 motorized controller |
| jmod.colorpicker | a module for setting up to 12 RGB triplets as a parameter of type array |
| jmod.continuum | Module interfacing with the Haken Continuum Fingerboard |
| jmod.cueManager | Module for managing cuelists |
| jmod.cueComment | Displays comments of cues stored via the cueManager |
| jmod.cueScript | A module for remote communication to modules by means of a text format cue script |
| jmod.cueTrigger | Graphical interface triggering cues |
| jmod.fileBrowser | Choose files to play in your audio or video player |
| jmod.fileNameGenerator | Generate indexed file names |
| jmod.globalTransport | Control interface to Max’s global transport |
| jmod.hi | Use any general human interface device (HID). Outputs OSC-messages. |
| jmod.layout | Store position of this patcher’s modules into presets |
| jmod.mapper | Manage parameter mappings for jamoma modules |
| jmod.mapperContinuous | A one-to-one continuous mapper |
| jmod.mapperDiscrete | A one-to-one mapper for discrete events |
| jmod.messages | A performance message display |
| jmod.midiin | Receive and output messages from a MIDI device |
| jmod.mouse | Outputting mouse information |
| jmod.mouse.gdif | Outputting mouse information |
| jmod.multicast | Multicast bonjour core |
| jmod.qmetro | A qmetro module (like metro but can drop frames) |
| jmod.polhemus | Get data from Polhemus electromagnetic trackers |
| jmod.qualisys | Communicating with the Qualisys Motion Capture system |
| jmod.palette | Create various blends of the 1 to 12 colors on the palette. |
| jmod.oscnet | Send and receive Open Sound Control (OSC) on a network port |
| jmod.qualisys | Module for receiving OSC data from the Qualisys motion capture system |
| jmod.spacenavigator | Use the Space Navigator from 3D Connexion |
| jmod.uc-33 | Module interfacing with the Edirol UC-33 MIDI fader |
| jmod.wacom | Use Wacom graphic tablets |
Data modules
| Module name | Module description |
|---|---|
| jmod.condition | Condition a control signal |
| jmod.textwriter | Write data to a text file with timestamping for each line of values |
OpenGL modules
| Module name | Module description |
|---|---|
| jmod.gl.alphamixer% | A four layer slab-based video mixer using alpha channel for each layer |
| jmod.gl.chromakey% | Slab-based keying based on chromatic distance |
| jmod.gl.edgeblend% | Slab-based edge blending with alpha channel |
| jmod.gl.background% | Slab-based background extractor (foreground remover) |
| jmod.gl.td.rota% | Slab-based rotation and repositioning |
| jmod.gl.text2d% | Read text file and display as OpenGL bitmap text |
| jmod.gl.videoplane% | Map incoming video as texture to OpenGL videoplane |
Spatialization modules
| Module name | Module description |
|---|---|
| jmod.sur.ambi.adjust~ | Display levels and adjust relative weight for ambisonic components |
| jmod.sur.ambi.decode~ | Decode ambisonic signal |
| jmod.sur.ambi.encodeM~ | Ambisonic encoding of up to 32 mono sources |
| jmod.sur.ambipanning~ | ICST Ambipanning |
| jmod.sur.ambisonics~ | ICST Ambisonics encoding and decoding |
| jmod.sur.audiounit~ | Multichannel AudioUnit plug-ins wrapper |
| jmod.sur.aux~ | A module to distribute a multicable to three receivers |
| jmod.sur.dbap~ | Distance based amplitude panning |
| jmod.sur.dbapBformat~ | Distance-based amplitude panning of incomming B-format signals |
| jmod.sur.doppler~ | Doppler effect |
| jmod.sur.info~ | A module to display stats of an Jamoma Audiograph connection |
| jmod.sur.input~ | Playback of multichannel audiofiles based on sfplay |
| jmod.sur.meters~ | A multichannel meterbridge |
| jmod.sur.multi.in~ | Put audio signals on a multicable |
| jmod.sur.multi.out~ | Unpack up to 32 mono signals from a multicable |
| jmod.sur.output~ | Distribute multicable signals directly to dac~ output channels |
| jmod.sur.position | Describe position of one surround voice as xyz coordinate |
| jmod.sur.race~ | Ambiophonics RACE implementation |
| jmod.sur.rolloff~ | Free-field amplitude roll-off with distance |
| jmod.sur.setup | Describing arrangements of instances as sets of XYZ coordinates |
| jmod.sur.speaker.delay~ | Individual delay for up to 32 speakers in surround sound setups to correct for varying distances |
| jmod.sur.speaker.distamp~ | Module for compensating loudspeaker gains in irregular loudspeaker setups |
| jmod.sur.vbap~ | Vector base amplitude panning (VBAP) |
| jmod.sur.waveformViewer~ | Display waveform of real-time multi-channel signal as jitter matrix |
| jmod.sur.zoomH2ambi~ | Convert a Zoom-H2 four channel recording into a horizontal-only B-format 2nd order |
Video modules
| Module name | Module description |
|---|---|
| jmod.alphablend% | Alpha blending of two video layers |
| jmod.avg4% | Average 4 pixels of input for each pixel of output |
| jmod.background% | Background video substraction |
| jmod.blur% | Video blur effect |
| jmod.box% | Add boxes around objects in the video |
| jmod.brcosa% | Control brightness contrast and saturation |
| jmod.chromakey% | Choke chromakey 2 sources |
| jmod.edge% | Edge detection |
| jmod.emboss% | Cheesy embossing effect |
| jmod.fft% | Perform Fast Fourier transform on incoming 1 plane image |
| jmod.fluoride% | Neon glow effect |
| jmod.foregroundMask% | Create mask based on image foreground. |
| jmod.ifft% | Perform Inverse Fast Fourier Transform processing of incoming matrix |
| jmod.input% | Generic video input module |
| jmod.keyscreen% | Choke chromakey 3 sources |
| jmod.mblur% | Motion blur effect |
| jmod.motion% | Display a motion image |
| jmod.motion2% | A simplified motion module |
| jmod.motiongram% | Create motiongrams from video stream |
| jmod.moviePlayer% | Playback of Quicktime movies |
| jmod.op% | Mathematical operations on one or two matrices |
| jmod.orsize% | Change orientation and size of video |
| jmod.output% | Output video to an OpenGl driven window |
| jmod.plur% | Video feedback/washout effet |
| jmod.record% | A module for recording video to disk |
| jmod.rgb2gray% | Change rgb to grayscale image |
| jmod.similarity% | Create a similarity matrix from a video stream |
| jmod.slitscan% | Slit-scanning effect based on xray.jit.timecube |
| jmod.television% | Bad TV’ effect |
| jmod.wake% | Video feedback/washout effect |
| jmod.xfade% | Crossfade between two incoming video matrices |
| jmod.yfade% | Crossfade (Pan) a source to two outputs |
